Prototype Demo · Sample data only · No real AI processing
2 cost settings are missing (Cement Mason labor rate, Water Truck rate, Insurance %). Totals shown are preliminary.
Estimate Workspace
42 days to bidShasta County Roadway Improvements
Rates snapshot — Jul 9, 2026
Subtotal$1,742,350
Markup (10%)$174,235
Bid Total$1,916,585Preliminary
vs. Engineer's Estimate: +3.6%| # | Description | Qty | Unit | Unit Price | Labor | Material | Equip | Sub | MU% | Total | Source | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mobilization | 1 | LS | $85,000.00 | — | — | — | — | 10 | $85,000 | Official | ||
| 2 | Traffic Control System | 1 | LS | $62,000.00 | — | — | — | $56,400 | 10 | $62,000 | Manual | ||
| 3 | Clearing & Grubbing | 1 | LS | $28,500.00 | $12,400 | $2,100 | $11,300 | — | 10 | $28,500 | Official | ||
| 4 | Roadway Excavation | 8,450 | CY | $14.20 | $4.10 | $0.60 | $7.30 | — | 10 | $119,990 | Official | ||
| 5 | Class 2 Aggregate Base | 6,200 | TON | $52.75 | $6.20 | $38.10 | $4.40 | — | 10 | $327,050 | Official | ||
| 6 | HMA Type A | 4,850 | TON | $128.00 | $18.00 | $86.00 | $12.00 | — | 10 | $620,800 | Reviewed | ||
| 7 | Cold Plane AC (2") | 12,300 | SY | $6.40 | $1.10 | — | $4.20 | — | 10 | $78,720 | Official | ||
| 8 | 18" RCP Class III | 640 | LF | $148.00 | $52.00 | $61.00 | $22.00 | — | 10 | $94,720 | Reviewed | ||
| 9 | Drainage Inlet (Type GO) | 12 | EA | $6,850.00 | $2,100 | $3,400 | $730 | — | 10 | $82,200 | Official | ||
| 10 | Adjust Manhole to Grade | 9 | EA | $1,450.00 | $520 | $480 | $320 | — | 10 | $13,050 | Official | ||
| 11 | Thermoplastic Traffic StripeSub quote: Valley Striping | 24,500 | LF | $1.85 | — | — | — | $1.68 | 10 | $45,325 | Manual | ||
| 12 | Pavement Marking Thermo | 1,850 | SF | $8.20 | — | — | — | $7.45 | 10 | $15,170 | Reviewed | ||
| 13 | Roadside Sign (One Post) | 14 | EA | $685.00 | $210 | $340 | $75 | — | 10 | $9,590 | Official | ||
| 14 | Erosion Control (Hydroseed) | 45,000 | SF | $0.28 | — | — | — | $0.25 | 10 | $12,600 | Official | ||
| 15 | Minor Concrete (Curb & Gutter) | 2,150 | LF | $58.00 | — | — | — | $52.70 | 10 | $124,700 | Official |
All changes saved