Prototype Demo · Sample data only · No real AI processing
Bid Form Reconciliation
Shasta County Roadway Improvements · #24-118
42 days to bid
Reconciliation Result:3 items need attention·12 items match
| # | Description | Unit | Official Qty | AI Qty | Estimate Qty | Diff | % Diff | Confidence | Plan Sheets | Spec | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mobilization | LS | 1 | 1 | 1 | — | — | 100% | — | 00 73 00 | Lump Sum — verify scope |
| 2 | Traffic Control System | LS | 1 | 1 | 1 | — | — | 100% | C-701 | 12-4 | Lump Sum — verify scope |
| 3 | Clearing & Grubbing | LS | 1 | 1 | 1 | — | — | 97% | C-101 | 17-2 | Lump Sum — verify scope |
| 4 | Roadway Excavation | CY | 8,450 | 8,390 | 8,450 | −60 | −0.7% | 94% | C-101–108 | 19-2 | Match |
| 5 | Class 2 Aggregate Base | TON | 6,200 | 6,180 | 6,200 | −20 | −0.3% | 96% | C-201 | 26-1 | Match |
| 6 | HMA Type A | TON | 4,850 | 4,850 | 4,850 | 0 | 0% | 98% | C-201, C-501 | 39-2 | Match — Addendum 01 applied |
| 7 | Cold Plane AC (2") | SY | 12,300 | 12,300 | 12,300 | 0 | 0% | 90% | C-201 | 39-1 | Unit converted SF→SY |
| 8 | 18" RCP Class III | LF | 640 | 655 | 655 | +15 | +2.3% | 88% | C-301 | 71-2 | Quantity discrepancy |
| 9 | Drainage Inlet (Type GO) | EA | 12 | 12 | 12 | 0 | 0% | 95% | C-301, C-302 | 71-3 | Match |
| 10 | Adjust Manhole to Grade | EA | 9 | 9 | 9 | 0 | 0% | 92% | C-301 | 71-4 | Match |
| 11 | Thermoplastic Traffic Stripe | LF | 24,500 | 24,500 | 24,500 | 0 | 0% | 93% | C-601 | 84-2 | Match |
| 12 | Pavement Marking Thermo | SF | 1,850 | 1,790 | 1,850 | −60 | −3.2% | 61% | C-601 | 84-2 | Low AI confidence |
| 13 | Roadside Sign (One Post) | EA | 14 | 15 | 14 | +1 | +7.1% | 82% | C-601, C-602 | 56-2 | Plan conflict — RFI drafted |
| 14 | Erosion Control (Hydroseed) | SF | 45,000 | 45,000 | 45,000 | 0 | 0% | 91% | C-801 | 21-1 | Match |
| 15 | Minor Concrete (Curb & Gutter) | LF | 2,150 | 2,150 | — | — | — | 95% | C-401 | 73-2 | MISSING FROM ESTIMATE |
1 official bid item is missing from your estimate. Bids submitted with missing items are non-responsive.