Prototype Demo · Sample data only · No real AI processing
Reports
42 days to bidShasta County Roadway Improvements · #24-118
Export history
Reconciliation_Report_24-118.pdfexported Jul 10, 2026Locked to Jul 9 rate snapshot
Torres Grading & Paving Inc. · Bid Form Reconciliation Report
Shasta County Roadway Improvements (#24-118) · Bid Date Aug 22, 2026 · Prepared Jul 10, 2026
Bid Total $1,916,58515/15 items reconciled3 items human-reviewed1 override on file
| # | Description | Unit | Official | AI | Estimate | Status |
|---|---|---|---|---|---|---|
| 1 | Mobilization | LS | 1 | 1 | 1 | Lump Sum — verify scope |
| 2 | Traffic Control System | LS | 1 | 1 | 1 | Lump Sum — verify scope |
| 3 | Clearing & Grubbing | LS | 1 | 1 | 1 | Lump Sum — verify scope |
| 4 | Roadway Excavation | CY | 8,450 | 8,390 | 8,450 | Match |
| 5 | Class 2 Aggregate Base | TON | 6,200 | 6,180 | 6,200 | Match |
| 6 | HMA Type A | TON | 4,850 | 4,850 | 4,850 | Match — Addendum 01 applied |
| 7 | Cold Plane AC (2") | SY | 12,300 | 12,300 | 12,300 | Unit converted SF→SY |
| 8 | 18" RCP Class III | LF | 640 | 655 | 640 | Human-reviewed |
| 9 | Drainage Inlet (Type GO) | EA | 12 | 12 | 12 | Match |
| 10 | Adjust Manhole to Grade | EA | 9 | 9 | 9 | Match |
| 11 | Thermoplastic Traffic Stripe | LF | 24,500 | 24,500 | 24,500 | Match |
| 12 | Pavement Marking Thermo | SF | 1,850 | 1,790 | 1,850 | Low AI confidence |
| 13 | Roadside Sign (One Post) | EA | 14 | 15 | 14 | Plan conflict — RFI drafted |
| 14 | Erosion Control (Hydroseed) | SF | 45,000 | 45,000 | 45,000 | Match |
| 15 | Minor Concrete (Curb & Gutter) | LF | 2,150 | 2,150 | 2,150 | Match — added |
Quantity Provenance
Official bid form quantity
AI-extracted
Contractor-entered
Human-reviewed
Manually overridden
Portions of this report were generated with AI assistance from uploaded project documents. Quantities and requirements should be independently verified against the official contract documents before bid submission. The official bid form governs in any conflict.